Australian Cybermalls Information

SITE STATISTICS

Our Vital Statistics!
Upgraded Measurements
A Word About Privacy
Monthly Site Traffic Summary

  Mall 

  News 

  Info 

You'll find all our site traffic statistics from September 1998
to the most recent month here!

WHAT'S
NEW!

 

SECURE SSL SHOPPING ON THE NET SINCE 1996!

 

Our Vital Statistics!
Australian Cybermalls has been reporting the approximate number of monthly visitors to our site ever since we began operations in April 1996.

We always report the previous month's estimated traffic as the first story in our News section every month.

To avoid any confusion about the term "hits" (which are simply individual entries in a web log) and real human beings (the only criteria we measure), we also specify total page views and our gross bandwidth consumption figure as well.

 
Upgraded Measurements


When we started out in 1996, our original hosts (in Sydney, Australia) had no real site statistics software. And while our second host (in Boston, USA) had some site analysis software when we relocated there in early 1997, it wasn't sufficiently advanced enough to detect unique URLs.

Because of this, we had to estimate the number of visitors to our site right up to the end of August 1998 by measuring front page counters.

Using the counter method (which underestimates real traffic, since many people enter our site by going directly to pages that interest them), we believe that we were visited by at least 1,037,815 people between April 1996 and August 1998.

In September 1998, however, we moved to a host in Toronto, Canada who did use a fully-featured statistics package - and when we finally relocated to our own hosting company eservers in August 1999 we purchased the software and took it with us. As a result, we've been publishing more detailed summaries of our monthly traffic here ever since.

 
A Word About Privacy


Many people using the Net are concerned about privacy. How much can a site find out about someone who visits it?

The short answer is that no matter how sophisticated the technique used, there is very little of a truly personal nature that can ever be determined about any visitor beyond the browser they use and their dial-in IP address, time of day and country of origin.

Australian Cybermalls has a privacy policy where we outline how we handle this matter. But the nub of it is that we respect the privacy of everyone who visits us, and this is reflected in the data we present publicly. You can view our monthly traffic statistics from September 1998 onwards below:

 
Monthly Site Traffic Summary


April 2002  65,188 visitors (344,777 page views)
March 2002  66,558 visitors (336,357 page views)
February 2002  68,830 visitors (310,131 page views)
January 2002  79,701 visitors (319,527 page views)
December 2001  71,466 visitors (276,866 page views)
November 2001  80,767 visitors (301,352 page views)
October 2001  74,062 visitors (331,508 page views)
September 2001  62,297 visitors (279,582 page views)
August 2001  61,992 visitors (276,572 page views)
July 2001  67,566 visitors (283,102 page views)
June 2001  61,443 visitors (279,105 page views)
May 2001  62,525 visitors (302,653 page views)
April 2001  61,884 visitors (268,992 page views)
March 2001  67,984 visitors (274,779 page views)
February 2001  60,744 visitors (250,578 page views)
January 2001  67,627 visitors (260,571 page views)
December 2000  59,597 visitors (221,288 page views)
November 2000  66,107 visitors (250,565 page views)
October 2000  69,514 visitors (260,540 page views)
September 2000  62,620 visitors (231,080 page views)
August 2000  64,275 visitors (225,666 page views)
July 2000  62,445 visitors (210,671 page views)
June 2000  62,005 visitors (207,749 page views)
May 2000  65,905 visitors (219,071 page views)
April 2000  75,047 visitors (234,052 page views)
March 2000  83,483 visitors (284,331 page views)
February 2000  77,852 visitors (248,366 page views)
January 2000  76,377 visitors (243,715 page views)
December 1999  65,297 visitors (200,645 page views)
November 1999  74,999 visitors (255,344 page views)
October 1999  73,412 visitors (254,945 page views)
September 1999  64,900 visitors (218,949 page views)
August 1999  64,208 visitors (218,096 page views)
July 1999  64,979 visitors (219,075 page views)
June 1999  62,761 visitors (229,184 page views)
May 1999  76,196 visitors (309,165 page views)
April 1999  75,203 visitors (316,843 page views)
March 1999  80,412 visitors (324,029 page views)
February 1999  (Unavailable due to server relocation)
January 1999  77,604 visitors (285,864 page views)
December 1998  73,046 visitors (285,765 page views)
November 1998  77,068 visitors (316,430 page views)
October 1998  76,807 visitors (318,920 page views)
September 1998  67,291 visitors (261,706 page views)

 

Australian Cybermalls Information

Design © 1996-2001 by Australian Cybermalls Pty Ltd.

MALL

NEW!

INFO

HELP